TOFOGLIFLOZIN
| CAS No.: | 1201913-82-7 |
| Catalog Number: | AG008TN9 |
| Molecular Formula: | C22H28O7 |
| Molecular Weight: | 404.4535 |
| MDL No.: | MFCD27665464 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 2mg | 97% | Back Order |
|
||
| 5mg | 97% | Back Order |
|
||
| 10mg | 97% | Back Order |
|
||
| 25mg | 97% | Back Order |
|
||
| 50mg | 97% | Back Order |
|
||
| 100mg | 97% | Back Order |
|
||
| 200mg | 97% | Back Order |
|
||
| 500mg | 97% | Back Order |
|
