Glatiramer acetate
| CAS No.: | 147245-92-9 |
| Catalog Number: | AG00AOW0 |
| Molecular Formula: | C25H45N5O13 |
| Molecular Weight: | 623.6505 |
| MDL No.: | MFCD27978717 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 2mg | Back Order |
|
|||
| 5mg | Back Order |
|
|||
| 10mg | Back Order |
|
|||
| 25mg | Back Order |
|
|||
| 50mg | Back Order |
|
|||
| 100mg | Back Order |
|
