2,2'-(Perfluoro-1,4-phenylene)bis(4,4,5,5-tetramethyl-1,3,2-dioxaborolane)
| CAS No.: | 1192055-60-9 |
| Catalog Number: | AG00HEZ0 |
| Molecular Formula: | |
| Molecular Weight: | |
| MDL No.: | MFCD12964091 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 100mg | 98% | In Stock |
|
||
| 250mg | 98% | In Stock |
|
||
| 1g | 98% | In Stock |
|
||
| 5g | 98% | In Stock |
|
||
| 10g | 98% | In Stock |
|
