GSK2593074A
| CAS No.: | 1337531-06-2 |
| Catalog Number: | AG01V3JG |
| Molecular Formula: | C27H23N5OS |
| Molecular Weight: | 465.5694 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 2mg | 100% | Back Order |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
