CDK4/6/1 Inhibitor
| CAS No.: | 2099128-41-1 |
| Catalog Number: | AG01V3K9 |
| Molecular Formula: | C28H30F2N6 |
| Molecular Weight: | 488.5748 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 5mg | 97% | Back Order |
|
||
| 10mg | 97% | Back Order |
|
||
| 25mg | 97% | Back Order |
|
||
| 50mg | 97% | Back Order |
|
||
| 100mg | 97% | Back Order |
|
