CDK4/6-IN-2
| CAS No.: | 1800506-48-2 |
| Catalog Number: | AG01V3KG |
| Molecular Formula: | C27H32F2N8 |
| Molecular Weight: | 506.5934 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
