CF53
| CAS No.: | 1808160-52-2 |
| Catalog Number: | AG01V3MA |
| Molecular Formula: | C24H25N7O2 |
| Molecular Weight: | 443.5010 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
