Supinoxin
| CAS No.: | 888478-45-3 |
| Catalog Number: | AG01V3PD |
| Molecular Formula: | C22H24FN5O4 |
| Molecular Weight: | 441.4555 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
