AMG2850
| CAS No.: | 1470018-52-0 |
| Catalog Number: | AG01V3TR |
| Molecular Formula: | C19H17F6N3O |
| Molecular Weight: | 417.3482 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
