IK1 inhibitor PA-6
| CAS No.: | 500715-03-7 |
| Catalog Number: | AG01V3XR |
| Molecular Formula: | C31H32N4O2 |
| Molecular Weight: | 492.6114 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 2mg | 98% | Back Order |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
