MR-L2
| CAS No.: | 2374703-19-0 |
| Catalog Number: | AG01V46Z |
| Molecular Formula: | C19H16Cl3FN4O |
| Molecular Weight: | 441.7139 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 2mg | 99% | Back Order |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
