TBAJ-587
| CAS No.: | 2252316-16-6 |
| Catalog Number: | AG01V49M |
| Molecular Formula: | C30H32BrFN3O5 |
| Molecular Weight: | 613.4946 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
