AZ084
| CAS No.: | 929300-19-6 |
| Catalog Number: | AG01V4C9 |
| Molecular Formula: | C26H34N4O2 |
| Molecular Weight: | 434.5738 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
