TBAP-001
| CAS No.: | 1777832-90-2 |
| Catalog Number: | AG01V519 |
| Molecular Formula: | C27H23F2N7O3 |
| Molecular Weight: | 531.5134 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
