IDO-IN-13
| CAS No.: | 2291164-02-6 |
| Catalog Number: | AG01V5T9 |
| Molecular Formula: | C26H17F3N4O |
| Molecular Weight: | 458.4346 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
