AZ12672857
| CAS No.: | 945396-55-4 |
| Catalog Number: | AG01V5UW |
| Molecular Formula: | C26H30N8O2 |
| Molecular Weight: | 486.5688 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
