CCB02
| CAS No.: | 2100864-57-9 |
| Catalog Number: | AG01V68E |
| Molecular Formula: | C14H9N3O |
| Molecular Weight: | 235.2408 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
