GSK962
| CAS No.: | 2049872-86-6 |
| Catalog Number: | AG01V72J |
| Molecular Formula: | C14H18N2O |
| Molecular Weight: | 230.3055 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
||
| 500mg | 100% | Back Order |
|
