[Des-Arg9]-Bradykinin TFA
| CAS No.: | 199433-70-0 |
| Catalog Number: | AG01WJFY |
| Molecular Formula: | C46H62F3N11O12 |
| Molecular Weight: | 1018.0462 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 2mg | 100% | Back Order |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
