IACS-13909
| CAS No.: | 2160546-07-4 |
| Catalog Number: | AG01WTBP |
| Molecular Formula: | C17H18Cl2N6 |
| Molecular Weight: | 377.2710 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 2mg | 98% | Back Order |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
