Apostatin-1
| CAS No.: | 2559703-06-7 |
| Catalog Number: | AG01WTBR |
| Molecular Formula: | C19H27N3OS |
| Molecular Weight: | 345.5022 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 2mg | 100% | Back Order |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
||
| 500mg | 100% | Back Order |
|
