LDC195943 (IMT1)
| CAS No.: | 2304621-31-4 |
| Catalog Number: | AG01X7DM |
| Molecular Formula: | C21H21NO4 |
| Molecular Weight: | 351.3957 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
