KDM2A/7A-IN-1
| CAS No.: | 2169272-46-0 |
| Catalog Number: | AG01X89U |
| Molecular Formula: | C33H38N4O |
| Molecular Weight: | 506.6810 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
