AKB-6899
| CAS No.: | 1007377-55-0 |
| Catalog Number: | AG0201AI |
| Molecular Formula: | C14H11FN2O4 |
| Molecular Weight: | 290.2465 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 5mg | 97% | Back Order |
|
||
| 10mg | 97% | Back Order |
|
||
| 25mg | 97% | Back Order |
|
||
| 50mg | 97% | Back Order |
|
||
| 100mg | 97% | Back Order |
|
