EAD1
| CAS No.: | 2320427-95-8 |
| Catalog Number: | AG020A9H |
| Molecular Formula: | C26H28Cl2F3N7O2 |
| Molecular Weight: | 598.4474 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 2mg | 97% | Back Order |
|
||
| 5mg | 97% | Back Order |
|
||
| 10mg | 97% | Back Order |
|
||
| 25mg | 97% | Back Order |
|
||
| 50mg | 97% | Back Order |
|
