LDHA-IN-3
| CAS No.: | 227010-33-5 |
| Catalog Number: | AG020KBR |
| Molecular Formula: | C13H9F3Se |
| Molecular Weight: | 301.1658 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
