KY-02327
| CAS No.: | 2093407-25-9 |
| Catalog Number: | AG020KNW |
| Molecular Formula: | C20H27N3O4 |
| Molecular Weight: | 373.4461 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 93% | In Stock |
|
||
| 5mg | 93% | Back Order |
|
||
| 10mg | 93% | Back Order |
|
||
| 25mg | 93% | Back Order |
|
||
| 50mg | 93% | Back Order |
|
||
| 100mg | 93% | Back Order |
|
||
| 500mg | 93% | Back Order |
|
