GSK-1520489A
| CAS No.: | 1042433-41-9 |
| Catalog Number: | AG023JUY |
| Molecular Formula: | C21H23N5O3S |
| Molecular Weight: | 425.5040 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 5mg | 97% | Back Order |
|
||
| 10mg | 97% | Back Order |
|
||
| 25mg | 97% | Back Order |
|
||
| 50mg | 97% | Back Order |
|
||
| 100mg | 97% | Back Order |
|
||
| 500mg | 97% | Back Order |
|
