CK2 INHIBITOR 2
| CAS No.: | 2641079-92-5 |
| Catalog Number: | AG023OI0 |
| Molecular Formula: | C21H17ClN4O2 |
| Molecular Weight: | 392.8383 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
