GSK215
| CAS No.: | 2743427-26-9 |
| Catalog Number: | AG023RM8 |
| Molecular Formula: | C50H59F3N10O6S |
| Molecular Weight: | 985.1271 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
