BR102910
| CAS No.: | 2505339-54-6 |
| Catalog Number: | AG023ZFT |
| Molecular Formula: | C18H14Cl2F2N4O2S |
| Molecular Weight: | 459.2972 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
