AZ5576
| CAS No.: | 2751721-40-9 |
| Catalog Number: | AG024U3V |
| Molecular Formula: | C21H24FN3O3 |
| Molecular Weight: | 385.4320 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
||
| 500mg | 100% | Back Order |
|
