Stacofylline
| CAS No.: | 98833-92-2 |
| Catalog Number: | AG027HMT |
| Molecular Formula: | C20H33N7O3 |
| Molecular Weight: | 419.5211 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
||
| 500mg | 100% | Back Order |
|
