(Rac)-EC5026
| CAS No.: | 1809885-55-9 |
| Catalog Number: | AG027JFY |
| Molecular Formula: | C18H23F4N3O3 |
| Molecular Weight: | 405.3871 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
