MFI8
| CAS No.: | 694488-83-0 |
| Catalog Number: | AG027JJA |
| Molecular Formula: | C16H18ClNO |
| Molecular Weight: | 275.7732 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 2mg | 99% | Back Order |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
