BI-0474
| CAS No.: | 2750570-55-7 |
| Catalog Number: | AG0294DB |
| Molecular Formula: | C30H37N9O2S |
| Molecular Weight: | 587.7389 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 100% | In Stock |
|
||
| 2mg | 100% | Back Order |
|
||
| 5mg | 100% | Back Order |
|
||
| 10mg | 100% | Back Order |
|
||
| 25mg | 100% | Back Order |
|
||
| 50mg | 100% | Back Order |
|
||
| 100mg | 100% | Back Order |
|
