AS601245.2TFA (345987-15-7 free base)
| CAS No.: | 345987-16-8 |
| Catalog Number: | AG029ISU |
| Molecular Formula: | C24H18F6N6O4S |
| Molecular Weight: | 600.4929 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | In Stock |
|
|||
| 2mg | Back Order |
|
|||
| 5mg | Back Order |
|
|||
| 10mg | Back Order |
|
|||
| 25mg | Back Order |
|
|||
| 50mg | Back Order |
|
|||
| 100mg | Back Order |
|
|||
| 500mg | Back Order |
|
