BLU2864
| CAS No.: | 2810747-89-6 |
| Catalog Number: | AG029OFC |
| Molecular Formula: | C24H19F3N4O2 |
| Molecular Weight: | 452.4285 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 97% | In Stock |
|
||
| 5mg | 97% | Back Order |
|
||
| 10mg | 97% | Back Order |
|
||
| 25mg | 97% | Back Order |
|
||
| 50mg | 97% | Back Order |
|
||
| 100mg | 97% | Back Order |
|
||
| 500mg | 97% | Back Order |
|
