ZY-444
| CAS No.: | 1802650-31-2 |
| Catalog Number: | AG029R1S |
| Molecular Formula: | C26H28N4OS |
| Molecular Weight: | 444.5917 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
