GLPG2534
| CAS No.: | 2095615-97-5 |
| Catalog Number: | AG029T55 |
| Molecular Formula: | C21H24N6O4 |
| Molecular Weight: | 424.4531 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
