LabMol-319
| CAS No.: | 381188-63-2 |
| Catalog Number: | AG029U68 |
| Molecular Formula: | C22H16N2O5 |
| Molecular Weight: | 388.3728 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
