ISR-IN-2
| CAS No.: | 1628478-12-5 |
| Catalog Number: | AG029Y65 |
| Molecular Formula: | C22H22Cl4N2O4 |
| Molecular Weight: | 520.2331 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
||
| 500mg | 98% | Back Order |
|
