methyl 1-(4-bromophenyl)-5-methyl-1H-1,2,3-triazole-4-carboxylate
| CAS No.: | 1147190-28-0 |
| Catalog Number: | AG02AH93 |
| Molecular Formula: | C11H10BrN3O2 |
| Molecular Weight: | 296.1200 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 100mg | Back Order |
|
|||
| 250mg | Back Order |
|
|||
| 500mg | Back Order |
|
|||
| 1g | In Stock |
|
|||
| 5g | Back Order |
|
