N-Benzyl-3-methyl-5-((4-methylpiperidin-1-yl)sulfonyl)benzofuran-2-carboxamide
| CAS No.: | 687574-49-8 |
| Catalog Number: | AG02AKC6 |
| Molecular Formula: | C23H26N2O4S |
| Molecular Weight: | 426.5285 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 2mg | 98% | Back Order |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
