Methyl 5-fluoro-3-((4-oxo-2-thioxothiazolidin-5-ylidene)methyl)-1H-indole-2-carboxylate
| CAS No.: | 2470015-35-9 |
| Catalog Number: | AG02ALK4 |
| Molecular Formula: | C14H9FN2O3S2 |
| Molecular Weight: | 336.3613 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | In Stock |
|
||
| 10mg | 98% | In Stock |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
