HDAC-IN-52
| CAS No.: | 2075787-77-6 |
| Catalog Number: | AG02AOWY |
| Molecular Formula: | C24H20N4O2 |
| Molecular Weight: | 396.4412 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
||
| 500mg | 98% | Back Order |
|
