CB1R Allosteric modulator 3
| CAS No.: | 2633686-36-7 |
| Catalog Number: | AG02AOYA |
| Molecular Formula: | C22H17ClN2O2 |
| Molecular Weight: | 376.8356 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 98% | In Stock |
|
||
| 5mg | 98% | Back Order |
|
||
| 10mg | 98% | Back Order |
|
||
| 25mg | 98% | Back Order |
|
||
| 50mg | 98% | Back Order |
|
||
| 100mg | 98% | Back Order |
|
