JB062
| CAS No.: | 2417988-00-0 |
| Catalog Number: | AG02AP0G |
| Molecular Formula: | C19H17NO4 |
| Molecular Weight: | 323.3426 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | 99% | In Stock |
|
||
| 5mg | 99% | Back Order |
|
||
| 10mg | 99% | Back Order |
|
||
| 25mg | 99% | Back Order |
|
||
| 50mg | 99% | Back Order |
|
||
| 100mg | 99% | Back Order |
|
||
| 500mg | 99% | Back Order |
|
