methyl 6‐bromo‐1‐methyl‐2‐oxo‐2,3‐dihydro‐1H‐indole‐4‐carboxylate
| CAS No.: | 1818847-70-9 |
| Catalog Number: | KS-00000LQ9 |
| Molecular Formula: | C11H10BrNO3 |
| Molecular Weight: | 284.1060 |
| MDL No.: |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1g | In Stock |
|
|||
| 5g | In Stock |
|
|||
| 10g | In Stock |
|
|||
| 25g | In Stock |
|
