N-(3,4-dichlorophenyl)-2-(3,4-dimethylanilino)acetamide
| CAS No.: | 298215-75-5 |
| Catalog Number: | KS-00001YVS |
| Molecular Formula: | C16H16Cl2N2O |
| Molecular Weight: | 323.2170 |
| MDL No.: | MFCD00954726 |
| Pack Size | Purity | Availability | Price(USD) | Quantity | |
|---|---|---|---|---|---|
| 1mg | >90% | In Stock |
|
||
| 5mg | >90% | In Stock |
|
||
| 10mg | >90% | In Stock |
|
||
| 50mg | >90% | In Stock |
|
||
| 100mg | >90% | In Stock |
|
||
| 500mg | >90% | In Stock |
|
||
| 1g | >90% | In Stock |
|
||
| 2g | >90% | In Stock |
|
||
| 3g | >90% | In Stock |
|
||
| 4g | >90% | In Stock |
|
||
| 5g | >90% | In Stock |
|
||
| 10g | >90% | In Stock |
|
||
| 20g | >90% | In Stock |
|
||
| 25g | >95% | In Stock |
|
||
| 500g | >97% | In Stock |
|
||
| 100g | >95% | In Stock |
|
